<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heystac</title>
	<atom:link href="http://www.heystac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heystac.com</link>
	<description>The Goal Is To Be Found</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Always Changing Google Algorithm</title>
		<link>http://www.heystac.com/the-always-changing-google-algorithm/</link>
		<comments>http://www.heystac.com/the-always-changing-google-algorithm/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:23:51 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Atlanta website designer]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1516</guid>
		<description><![CDATA[We&#8217;ve noticed some drastic fluctuations in our site traffic during the past 12 months, primarily in March and August. After mulling over analytics reports and comparing to other websites, we discovered that about 100 different sites all experienced the same changes. If multiple sites were experiencing this, then we knew something was happening on a [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/the-always-changing-google-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/12/google-algorithm-150x150.jpg" length="11944" type="image/jpg" />	</item>
		<item>
		<title>Your Attention Please: Organizations We Support</title>
		<link>http://www.heystac.com/your-attention-please-organizations-we-support/</link>
		<comments>http://www.heystac.com/your-attention-please-organizations-we-support/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:08:07 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Atlanta website designer]]></category>
		<category><![CDATA[What We Support]]></category>
		<category><![CDATA[Atlanta Web Design]]></category>
		<category><![CDATA[charity: water]]></category>
		<category><![CDATA[Compassion International]]></category>
		<category><![CDATA[Hello Somebody]]></category>
		<category><![CDATA[RVCA]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1497</guid>
		<description><![CDATA[If you&#8217;ve read any of our posts before you&#8217;ve seen the banners on the right&#8230; right? You haven&#8217;t? It&#8217;s okay. We forgive you. I forgive you, at least. Now that we&#8217;ve addressed your lack of attention, let me tell you what you&#8217;ve been missing out on. There are a lot of organizations around the world doing [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/your-attention-please-organizations-we-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/11/Atlanta-Web-Design-Company-150x150.jpg" length="9505" type="image/jpg" />	</item>
		<item>
		<title>My brain on a napkin — website ideas</title>
		<link>http://www.heystac.com/best-website-ideas/</link>
		<comments>http://www.heystac.com/best-website-ideas/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:37:39 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Atlanta website designer]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[best ideas]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1460</guid>
		<description><![CDATA[Email, widgets, Excel charts, graphs, Basecamp messages, iPads — napkins. How do you come up with your best ideas? For me it&#8217;s sometimes methodical. I make myself sit down and try to think. To do that regardless of what kind of mood I&#8217;m in is what I&#8217;d call disciplined thinking, kind of like a writer [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/best-website-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/10/websiteideas-150x150.jpg" length="6190" type="image/jpg" />	</item>
		<item>
		<title>The Fall of Internet Explorer</title>
		<link>http://www.heystac.com/the-fall-of-internet-explorer/</link>
		<comments>http://www.heystac.com/the-fall-of-internet-explorer/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:58:49 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1486</guid>
		<description><![CDATA[The moment all web developers have been waiting for is finally here, sorta. As of October, Internet Explorer&#8217;s global market share is below 50%, the lowest it has been in the past decade. This is due in part by 6% of web browsing now occurring on mobile platforms such as smart phones and tablets. What [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/the-fall-of-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/11/ie8_logo-150x150.jpg" length="7000" type="image/jpg" />	</item>
		<item>
		<title>How to check if your website is down for other people or just you</title>
		<link>http://www.heystac.com/how-to-check-if-your-website-is-down-for-other-people-or-just-you/</link>
		<comments>http://www.heystac.com/how-to-check-if-your-website-is-down-for-other-people-or-just-you/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:03:32 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[useful website tools]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1467</guid>
		<description><![CDATA[Uh, is this thing on? &#8220;My website&#8217;s down. What&#8217;s wrong? Is it just me?&#8221;  Or maybe, you know, you&#8217;re just watching Netflix one evening, and right when you&#8217;re in the last five seconds of a football game — about to find out whether or not the Dillon Panthers won the Texas state championship — it [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/how-to-check-if-your-website-is-down-for-other-people-or-just-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/10/websitedown.png-150x150.jpg" length="4342" type="image/jpg" />	</item>
		<item>
		<title>Google Authorship Made Easy</title>
		<link>http://www.heystac.com/google-authorship-made-easy/</link>
		<comments>http://www.heystac.com/google-authorship-made-easy/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:41:27 +0000</pubDate>
		<dc:creator>Matt Haff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1444</guid>
		<description><![CDATA[With the addition of Google Plus there are a lot of new things to learn about blogging. One of the new features is Google Authorship, which shows your Google Plus profile picture and links to your Google Plus account on posts that you write. This can be a little tricky for people that don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/google-authorship-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/09/google-author-150x98.png" length="7346" type="image/jpg" />	</item>
		<item>
		<title>heystac Rocks</title>
		<link>http://www.heystac.com/heystac-rocks/</link>
		<comments>http://www.heystac.com/heystac-rocks/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:22:22 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Who We Are]]></category>
		<category><![CDATA[atlanta web designer]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1426</guid>
		<description><![CDATA[heystac distributed company rocks. Being handed a rock is a moment that feels sort of sacred and sort of comical at the same time. I like gifts. Today I was given a rock Sam brought back from a waterfall. As you may or may not know, Sam is a big, outdoorsy kind of guy. When [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/heystac-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/09/heystacrocks-150x150.jpg" length="8389" type="image/jpg" />	</item>
		<item>
		<title>Get more lead conversions—website videography</title>
		<link>http://www.heystac.com/why-videos-help-your-website-more-conversions/</link>
		<comments>http://www.heystac.com/why-videos-help-your-website-more-conversions/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:29:02 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Videography]]></category>
		<category><![CDATA[creative videography]]></category>
		<category><![CDATA[videography services]]></category>
		<category><![CDATA[website video creation]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1396</guid>
		<description><![CDATA[It&#8217;s a video shootout at heystac this week. Or something like that. What I&#8217;m trying to say is, heystac scheduled a few videography sessions this week in Alpharetta and metro Atlanta, which is an exciting time for us and for the companies who decided to go ahead and utilize the opportunity. Videography on a website adds [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/why-videos-help-your-website-more-conversions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why we love WordPress: it&#8217;s smart, pretty &amp; popular</title>
		<link>http://www.heystac.com/why-we-love-wordpress-its-smart-pretty-popular/</link>
		<comments>http://www.heystac.com/why-we-love-wordpress-its-smart-pretty-popular/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:02:38 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Atlanta website designer]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1367</guid>
		<description><![CDATA[It&#8217;s like, so popular. If it&#8217;s all about who you know, then you better get to know WordPress is all I&#8217;m sayin&#8217;. This month it passed the 50 million sites using WordPress mark. As of the time I&#8217;m writing this post: 52,038,295 sites. It dominates the blogging market, growing steadily past the once popular Blogger. [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/why-we-love-wordpress-its-smart-pretty-popular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/07/WordpressWebDesigners-150x150.jpg" length="9233" type="image/jpg" />	</item>
		<item>
		<title>Pole to Pole Run through Atlanta</title>
		<link>http://www.heystac.com/pole-to-pole-run-through-atlanta/</link>
		<comments>http://www.heystac.com/pole-to-pole-run-through-atlanta/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:01:31 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[What We Support]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://www.heystac.com/?p=1328</guid>
		<description><![CDATA[Two marathons a day for a year with no breaks? A man is running from the North Pole to the South Pole without taking a day off, and he&#8217;s covering the distance of two marathons every day. The journey will take him about a year, cover 13,000 miles and take him through 14 countries. The [...]]]></description>
		<wfw:commentRss>http://www.heystac.com/pole-to-pole-run-through-atlanta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.heystac.com/wp-content/uploads/2011/07/poletopolerun-150x150.png" length="49744" type="image/jpg" />	</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.heystac.com/feed/ ) in 0.59876 seconds, on Feb 4th, 2012 at 5:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 6:18 am UTC -->
